| Numbers of days | Price with VAT |
|---|---|
| One-time fee** | 35,- |
| 7 | 150,- |
| 30 | 450,- |
| 120 | 950,- |
| Number of days | Price with VAT |
|---|---|
| 1 | 25,- |
| 7 | 125,- |
| 30 | 250,- |
| 120 | 550,- |
| Number of days | Price with VAT |
|---|---|
| 1 | 10,- |
| 7 | 50,- |
| 30 | 150,- |
| 120 | 250,- |
| Number of days | Price with VAT |
|---|---|
| One-time service package for boat launching/lifting and trailer storage within the port territory, when the car is parked in the paid port parking lot. | 30,- |
| Boat launching/lifting, boat and trailer storage, and car parking service package**** | 550,- |
| Boat launching/lifting, boat and trailer storage, and car parking service package**** | 1100,- |
| Number of days | Price with VAT |
|---|---|
| ,- | |
| ,- | |
| ,- |
The fee schedule for using the infrastructure services of the Šventoji Seaport was approved by the Palanga City Municipality Council. More details:
DĖL ATLYGINIMO UŽ ŠVENTOSIOS JŪRŲ UOSTO PASLAUGAS NAUDOJIMOSI INFRASTRUKTŪRA TVARKOS PATVIRTINIMO
Sprendimas
webidejos.lt